<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quinoa Nutrition</title>
	<atom:link href="http://quinoanutrition.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://quinoanutrition.info</link>
	<description>Cooking Quinoa provides nutrition packed meals.</description>
	<lastBuildDate>Sat, 19 May 2012 11:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Franny</title>
		<link>http://quinoanutrition.info/#comment-3997</link>
		<dc:creator>Franny</dc:creator>
		<pubDate>Sat, 19 May 2012 11:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3997</guid>
		<description><![CDATA[Is quinoa a good substitute for gluten intolerances?  I had food intolerance tests done at my naturopath as my body also reacts to gluten free products.  I have never heard of this product - has anyone experienced success in switching to quinoa?]]></description>
		<content:encoded><![CDATA[<p>Is quinoa a good substitute for gluten intolerances?  I had food intolerance tests done at my naturopath as my body also reacts to gluten free products.  I have never heard of this product &#8211; has anyone experienced success in switching to quinoa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Anthony</title>
		<link>http://quinoanutrition.info/#comment-3613</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3613</guid>
		<description><![CDATA[Great question, It looks like I have a typo in the blue area that needs to be fixed. Thanks for catching that. Here is the information that you need to know about brown rice vs. quinoa. According to the USDA, 1 cup of cooked brown rice has about 215 calories, 5 g protein, 1.75 g fat, 45 g carbohydrates, 3.5 g fiber and 1 g natural sugar. A cup of cooked quinoa has 220 calories, 8 g protein, 3.5 g fat, 39.5 g carbohydrates and 5 g fiber. Quinoa is in fact slightly higher in fat, but it beats brown rice in the amounts of protein and dietary fiber per serving. Quinoa is a much better choice for vegetarians or vegans since it is more difficult to get enough protein in those types of diets. Quinoa has all of the essential amino acids in it, whereas brown rice doesn&#039;t make up a complete protein on its own. 

It is important to remember that cutting carbs out of your diet completely isn&#039;t the proper way to lose weight. If you are looking to lose weight you should eat healthy. I recommend counting how many calories you eat every day and limit it your caloric intake to what is recommended. I typically eat about 1500 calories a day in healthy foods. 

I also recommend to avoid any simple carbohydrates such as those that come from processed flour such as white bread. Eating carbs from foods like brown rice and quinoa isn&#039;t going to cause you to gain weight because they are complex carbohydrates that your body doesn&#039;t break down as quickly. This is another reason why brown rice or quinoa is recommended over white rice. 

You should also avoid any foods high in processed sugar. You have to be careful because foods like ketchup and BBQ sauce contain a lot of sugars. Processed flour and sugar are two of the biggest reasons why so many people are over weight. They are every where and are difficult to avoid if you aren&#039;t monitoring your diet very closely.]]></description>
		<content:encoded><![CDATA[<p>Great question, It looks like I have a typo in the blue area that needs to be fixed. Thanks for catching that. Here is the information that you need to know about brown rice vs. quinoa. According to the USDA, 1 cup of cooked brown rice has about 215 calories, 5 g protein, 1.75 g fat, 45 g carbohydrates, 3.5 g fiber and 1 g natural sugar. A cup of cooked quinoa has 220 calories, 8 g protein, 3.5 g fat, 39.5 g carbohydrates and 5 g fiber. Quinoa is in fact slightly higher in fat, but it beats brown rice in the amounts of protein and dietary fiber per serving. Quinoa is a much better choice for vegetarians or vegans since it is more difficult to get enough protein in those types of diets. Quinoa has all of the essential amino acids in it, whereas brown rice doesn&#8217;t make up a complete protein on its own. </p>
<p>It is important to remember that cutting carbs out of your diet completely isn&#8217;t the proper way to lose weight. If you are looking to lose weight you should eat healthy. I recommend counting how many calories you eat every day and limit it your caloric intake to what is recommended. I typically eat about 1500 calories a day in healthy foods. </p>
<p>I also recommend to avoid any simple carbohydrates such as those that come from processed flour such as white bread. Eating carbs from foods like brown rice and quinoa isn&#8217;t going to cause you to gain weight because they are complex carbohydrates that your body doesn&#8217;t break down as quickly. This is another reason why brown rice or quinoa is recommended over white rice. </p>
<p>You should also avoid any foods high in processed sugar. You have to be careful because foods like ketchup and BBQ sauce contain a lot of sugars. Processed flour and sugar are two of the biggest reasons why so many people are over weight. They are every where and are difficult to avoid if you aren&#8217;t monitoring your diet very closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Brian</title>
		<link>http://quinoanutrition.info/#comment-3605</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3605</guid>
		<description><![CDATA[A the bottom of the Essential Amino Acid Chart, the article says &quot;it is lower in carbohydrates&quot;, but in the blue Highlighted area, it says &quot;a quarter cup of Quinoa has 29g of carbohydrates&quot;. Now, if you want to lose weight, isn&#039;t that a little too high, and what about the Fat Content, isn&#039;t that a little too high, also? In the Nutrition Chart, it says the serving size is 185g. So what measurement is that? Is it a 1/4 cup or a 1/2 cup? Looking at the Nutritional Chart, one can see that Quinoa is NOT nutritional as they say, but if you add the Essential Amino Acid Chart, one could get a better picture? Wouldn&#039;t you say so? And based on these findings, isn&#039;t it better to stick with Brown Rice than Quinoa? I think Brown Rice does not have the Fat and Carbohydrate Content like Quinoa.]]></description>
		<content:encoded><![CDATA[<p>A the bottom of the Essential Amino Acid Chart, the article says &#8220;it is lower in carbohydrates&#8221;, but in the blue Highlighted area, it says &#8220;a quarter cup of Quinoa has 29g of carbohydrates&#8221;. Now, if you want to lose weight, isn&#8217;t that a little too high, and what about the Fat Content, isn&#8217;t that a little too high, also? In the Nutrition Chart, it says the serving size is 185g. So what measurement is that? Is it a 1/4 cup or a 1/2 cup? Looking at the Nutritional Chart, one can see that Quinoa is NOT nutritional as they say, but if you add the Essential Amino Acid Chart, one could get a better picture? Wouldn&#8217;t you say so? And based on these findings, isn&#8217;t it better to stick with Brown Rice than Quinoa? I think Brown Rice does not have the Fat and Carbohydrate Content like Quinoa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Anthony</title>
		<link>http://quinoanutrition.info/#comment-3499</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3499</guid>
		<description><![CDATA[1/3 cup of raw uncooked quinoa will be approximately 208 calories and 1/4 of a cup of raw uncooked quinoa will be about 156 calories. I&#039;m not sure what you are referring to as far as how much is one serving size recommended. Serving size should be determined on your goals, weather you are trying to lose weight or just eat healthier. You should find out what your caloric intake should be and plan out your meals according to how many calories you want to eat through out the day. It is all going to depend on you and your goals. If I was eating 1500 calories a day and I wanted to  add quinoa to my meal then I would figure out the serving size based on what other foods I was eating with it. I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>1/3 cup of raw uncooked quinoa will be approximately 208 calories and 1/4 of a cup of raw uncooked quinoa will be about 156 calories. I&#8217;m not sure what you are referring to as far as how much is one serving size recommended. Serving size should be determined on your goals, weather you are trying to lose weight or just eat healthier. You should find out what your caloric intake should be and plan out your meals according to how many calories you want to eat through out the day. It is all going to depend on you and your goals. If I was eating 1500 calories a day and I wanted to  add quinoa to my meal then I would figure out the serving size based on what other foods I was eating with it. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Anthony</title>
		<link>http://quinoanutrition.info/#comment-3498</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3498</guid>
		<description><![CDATA[Quinoa is definitely a little bit above brown rice as far as the nutritional value you get. Don&#039;t get me wrong, brown rice is great and I love mixing quinoa in with it to get a bit more variety in my meals. But if you compare the nutritional values of the two, you will see that as far as protein is concerned, Quinoa offers a much more complete protein profile. Both brown rice and quinoa are extremely healthy, and equally tasty.]]></description>
		<content:encoded><![CDATA[<p>Quinoa is definitely a little bit above brown rice as far as the nutritional value you get. Don&#8217;t get me wrong, brown rice is great and I love mixing quinoa in with it to get a bit more variety in my meals. But if you compare the nutritional values of the two, you will see that as far as protein is concerned, Quinoa offers a much more complete protein profile. Both brown rice and quinoa are extremely healthy, and equally tasty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Calories in 1/3 raw (uncooked!) quinoa</title>
		<link>http://quinoanutrition.info/#comment-3465</link>
		<dc:creator>Calories in 1/3 raw (uncooked!) quinoa</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3465</guid>
		<description><![CDATA[Hello,
I would appreciate if you could kindly tell me how many calories are there in 1/3 cup raw UNCOOKED quinoa
and how many in a 1/4 cup of raw UNCOOKED quinoa.
Please make sure while answering, my question refers to an UNCOOKED seeds of quinoa.
I hear so many numbers ans so I would like to know once and for all for sure.


Many thanks in advanced

Best regards,
Gila

Also, how much is one serving size recommended?
Again, uncooked - raw please

Your answer would be very appreciated!!
Thanks again!!
Gila]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
I would appreciate if you could kindly tell me how many calories are there in 1/3 cup raw UNCOOKED quinoa<br />
and how many in a 1/4 cup of raw UNCOOKED quinoa.<br />
Please make sure while answering, my question refers to an UNCOOKED seeds of quinoa.<br />
I hear so many numbers ans so I would like to know once and for all for sure.</p>
<p>Many thanks in advanced</p>
<p>Best regards,<br />
Gila</p>
<p>Also, how much is one serving size recommended?<br />
Again, uncooked &#8211; raw please</p>
<p>Your answer would be very appreciated!!<br />
Thanks again!!<br />
Gila</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by all recipes</title>
		<link>http://quinoanutrition.info/#comment-3451</link>
		<dc:creator>all recipes</dc:creator>
		<pubDate>Sun, 15 Apr 2012 09:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3451</guid>
		<description><![CDATA[You only helped me satisfy my hunger. Nice info on the topic, keep up]]></description>
		<content:encoded><![CDATA[<p>You only helped me satisfy my hunger. Nice info on the topic, keep up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Paula</title>
		<link>http://quinoanutrition.info/#comment-3383</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3383</guid>
		<description><![CDATA[I guess then that 1.5 cups of cooked quinoa is about 330 calories?

Very nice website.  I and vegan 5 years and just started substituting quinoa for rice and just love it.  I think it&#039;s more nutrient dense than brown rice, no?  How does it compare?]]></description>
		<content:encoded><![CDATA[<p>I guess then that 1.5 cups of cooked quinoa is about 330 calories?</p>
<p>Very nice website.  I and vegan 5 years and just started substituting quinoa for rice and just love it.  I think it&#8217;s more nutrient dense than brown rice, no?  How does it compare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Anthony</title>
		<link>http://quinoanutrition.info/#comment-3302</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 09 Apr 2012 23:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3302</guid>
		<description><![CDATA[Quinoa is a great addition to your meal plan if you are looking to lower high blood pressure, because of its low sodium content.]]></description>
		<content:encoded><![CDATA[<p>Quinoa is a great addition to your meal plan if you are looking to lower high blood pressure, because of its low sodium content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quinoa Nutrition &#8211; Cook Quinoa For A Healthier Lifestyle by Laila</title>
		<link>http://quinoanutrition.info/#comment-3180</link>
		<dc:creator>Laila</dc:creator>
		<pubDate>Mon, 02 Apr 2012 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://quinoanutrition.info/?page_id=6#comment-3180</guid>
		<description><![CDATA[I wanted to know if someone has high blood pressure and eats Quinoa ...well it drop.the blood pressure a lot since they eat this and take pills at the same time? I really appreciate an respond.

Thank you

Laila Sabetimani]]></description>
		<content:encoded><![CDATA[<p>I wanted to know if someone has high blood pressure and eats Quinoa &#8230;well it drop.the blood pressure a lot since they eat this and take pills at the same time? I really appreciate an respond.</p>
<p>Thank you</p>
<p>Laila Sabetimani</p>
]]></content:encoded>
	</item>
</channel>
</rss>
